


Below is a copy of our current wine list – that complements our current menu.
We are fully licensed Only.
| Chardonnay | Glass | Bottle |
|---|---|---|
| Mc Henry Hohnen 2019 Margaret River | 12.00 | 50.00 |
| Geoff Merrill Reserve 2016 McLaren Vale | 18.00 | 89.00 |
| Vasse Felix 2019 Margaret River | 89.00 | |
| Moorooduc Estate 2017 Mornington Peninsula | 90.00 | |
| Patina ‘Reserve’ 2017 Orange NSW | 105.00 | |
| Tyrrell’s Vat 47 2018 Hunter Valley | 135.00 | |
| Vasse Felix Heytesbury 2018 | 165.00 | |
| Olivier Leflaive 2015 Chassagne Montrachet, France | 235.00 | |
| Unwooded Chardonnay | Glass | Bottle |
| Freycinet ‘Louis’ 2017 Tasmania | 16.00 | 69.00 |
| Domaine Fevre Chablis 2019 Chablis, France | 20.00 | 99.00 |
| Sauvignon Blanc, Sauvignon Blends | Glass | Bottle |
| Ashbrook Estate 2018 Margaret River | 13.00 | 55.00 |
| Te Mata ‘Estate Vineyards’ 2020 Hawkes Bay, New Zealand | 62.00 | |
| Greywacke 2020 Marlborough, NZ | 14.00 | 62.00 |
| Shaw & Smith 2020 Adelaide Hills | 75.00 | |
| Pascal Jolivet 2019 Sancerre, Sancerre Appellation Controlée, France | 115.00 | |
| Varietals | Glass | Bottle |
| Melwood Estate 2018 Riverina/Adelaide Hills | 11.00 | 49.00 |
| Tyrrell’s HVD Semillon 2015 Hunter Valley NSW | 15.00 | 66.00 |
| Riesling | Glass | Bottle |
| Skillogalee 2020 Clare Valley | 59.00 | |
| Kanta ‘Egon Muller’ 2013 Adelaide Hills | 15.00 | 70.00 |
| Pewsey Vale ‘Contours’ 2014 Eden Valley | 85.00 | |
| Helm Classic Dry 2019 Canberra District | 17.00 | 75.00 |
| Trimbach Reserve 2016 Alsace France | 125.00 | |
| Jim Barry ‘Florita’ Museum Release 2013 Clare Valley | 145.00 | |
| Pinot Gris | Glass | Bottle |
| Nashdale Lane 2020 Orange, NSW | 13.00 | 55.00 |
| Astrolabe 2019 Marlborough, NZ | 64.00 | |
| Jean Luc Mader 2018 Alsace, France | 79.00 | |
| Valli 2018 Gibbston Central Otago, NZ | 17.00 | 75.00 |
| Rose | Glass | Bottle |
|---|---|---|
| Saint Sidoine 2019 Cotes De Provence, France | 14.00 | 62.00 |
| Yalumba Block 2 Grenache Rose 2019 Barossa Valley | 82.00 |
| Cabernet Sauvignon | Glass | Bottle |
|---|---|---|
| Yalumba ‘The Cigar’ Menzies Vineyard 2017 Coonawarra | 17.00 | 75.00 |
| Forest Hill 2017 Mount Barker Western Australia | 16.00 | 69.00 |
| Bowen Estate 2018 Coonawarra | 85.00 | |
| Geoff Merrill Reserve 2012 South Australia | 99.00 | |
| Jim Barry ‘First 11’ 2015 Coonawarra | 128.00 | |
| Yalumba ‘The Menzies’ 2015 Coonawarra | 140.00 | |
| Shiraz | Glass | Bottle |
| Ministry of Clouds 2019 McLaren Vale | 16.00 | 69.00 |
| Main & Cherry Clarendon 2019 MC Laren Vale | 22.00 | 110.00 |
| Mount Horrocks 2017 Clare Valley Organic | 105.00 | |
| John Duval ‘Entity’ 2019 Barossa | 125.00 | |
| Heirloom Vineyards 2013 Eden Valley | 145.00 | |
| Langmeil ‘Orphan Bank’ 2017 Barossa Valley | 145.00 | |
| Pinot Noir | Glass | Bottle |
| Hughes & Hughes 2020 Tasmania | 17.00 | 75.00 |
| Kate Hill 2015 Derwent/Coal River Tasmania | 85.00 | |
| Amisfield 2018 Central Otago, NZ | 140.00 | |
| Craggy Range 2017’Te Muna Road’ Single Site Martinborough, NZ | 24.00 | 125.00 |
| Kooyong Estate 2019 Mornington Peninsula | 125.00 | |
| Red Blends | Glass | Bottle |
| Melwood Estate ‘The Avenue’ Cabernet Merlot 2017 South Australia | 11.00 | 49.00 |
| Famille Perrin Réserve 2017 Côtes Du Rhône, France | 69.00 | |
| John Duval ‘Plexus’ 2018 Shiraz Grenache Mourvedre Barossa | 95.00 | |
| Smith and Hooper Reserve Merlot 2017, South Australia | 69.00 | |
| Jim Barry ‘Pb’ Cabernet Shiraz 2014 Clare Valley | 128.00 | |
| Yalumba ‘Signature’ Cabernet Shiraz 2016 Barossa | 140.00 |
| Year | Bottle | |
|---|---|---|
| Penfolds Grange | 1987 | 900.00 |
| 1992 | 900.00 | |
| Glass | Bottle | |
|---|---|---|
| Jansz NV Premium Cuvee, Pipers River Tasmania | 16.00 | 75.00 |
| Pol Roger Brut Reserve Epernay, France | 32.00 | 175.00 |
| Glass | Bottle | |
|---|---|---|
| Campbells Rutherglen Muscat 375ml | 11.00 | 49.00 |
| Château Coutet 2014 Chartreuse De Coutet Semillon Sauvignon Sauternes, France | 16.00 | 69.00 |
| Bottle | |
|---|---|
| James Boags Premium | 10.00 |
| Lord Nelson Three Sheets Pale Ale | 11.00 |
| Peroni | 10.00 |
| Asahi | 10.00 |
| Coopers Pale Ale | 10.00 |
| Crown Lager | 10.00 |
| Cascade Premium Light | 10.00 |