Below is a copy of our current wine list – that complements our current menu.
We are Fully Licensed Only.
Chardonnay | Glass | Bottle |
---|---|---|
Mc Henry Hohnen 2024 Margaret River | 16.00 | 65.00 |
Geoff Merrill Reserve 2021 McLaren Vale | 19.00 | 90.00 |
Vasse Felix Premier 2023 Margaret River | 105.00 | |
Moorooduc Estate 2022 Mornington Peninsula | 98.00 | |
Patina ‘Reserve’ 2019 Orange NSW | 150.00 | |
Tyrrell’s Vat 47 2022 Hunter Valley | 190.00 | |
Vasse Felix Heytesbury 2023 | 235.00 | |
Unwooded Chardonnay | Glass | Bottle |
Domaine Fevre Chablis 2023 Chablis, France | 25.00 | 115.00 |
Sauvignon Blanc, Sauvignon Blends | Glass | Bottle |
Ashbrook Estate 2023 Margaret River | 17.00 | 65.00 |
Te Mata ‘Estate Vineyards’ 2023 Hawkes Bay, New Zealand | 62.00 | |
Greywacke 2023 Marlborough, NZ | 20.00 | 85.00 |
Shaw & Smith 2024 Adelaide Hills | 85.00 | |
Pascal Reverdy 2022 Sancerre, France | 125.00 | |
Varietals | Glass | Bottle |
Tyrrell’s HVD Semillon, Hunter Valley NSW | 19.00 | 95.00 |
Riesling | Glass | Bottle |
Corduroy 2022 Watervale | 17.00 | 69.00 |
Kanta ‘Egon Muller’ 2014 Adelaide Hills | 24.00 | 115.00 |
Pewsey Vale ‘Contours’ 2017 Eden Valley | 98.00 | |
Trimbach Reserve 2020 Alsace France | 145.00 | |
Jim Barry ‘Florita’ Museum Release 2016 Clare Valley | 150.00 | |
Pinot Gris | Glass | Bottle |
Nashdale Lane 2024 Orange, NSW | 17.00 | 69.00 |
Greywacke 2023 Marlborough, NZ | 21.00 | 84.00 |
Le Pezze 2023 Pinot Grigio, Venteto, Italy | 68.00 | |
Jean Luc Mader 2022 Alsace, France | 95.00 |
Rose | Glass | Bottle |
---|---|---|
Lou Parais Provence, France | 16.00 | 69.00 |
Cabernet Sauvignon | Glass | Bottle |
---|---|---|
Yalumba ‘The Cigar’ Menzies Vineyard 2020 Coonawarra | 85.00 | |
Forest Hill 2021 Mount Barker Western Australia | 18.00 | 75.00 |
Geoff Merrill Reserve 2015 South Australia | 105.00 | |
Yalumba ‘The Menzies’ 2018 Coonawarra | 145.00 | |
Shiraz | Glass | Bottle |
Rusden School Days 2022 Barossa Valley | 19.00 | 89.00 |
Ministry of Clouds 2023 MCLaren Vale | 79.00 | |
Main & Cherry Clarendon 2022 McLaren Vale | 28.00 | 120.00 |
Mount Horrocks 2021 Clare Valley Organic | 110.00 | |
John Duval ‘Entity’ 2021 Barossa | 145.00 | |
Langmeil ‘Orphan Bank’ 2021 Barossa Valley | 165.00 | |
Pinot Noir | Glass | Bottle |
Featherston ‘Fungi’ 2023 Yarra Valley | 18.00 | 75.00 |
Clarence House 2023 Cambridge Tasmania | 90.00 | |
Kate Hill 2020 Derwent/Coal River Tasmania | 95.00 | |
Craggy Range 2022 ‘Te Muna Road’ Single Site Martinborough, NZ | 28.00 | 136.00 |
Kooyong Estate 2023 Mornington Peninsula | 135.00 | |
Pooley 2023 Coal River Tasmania | 120.00 | |
Red Blends | Glass | Bottle |
Famille Perrin Réserve 2020 Côtes Du Rhône, France | 72.00 | |
John Duval ‘Plexus’ 2021 Shiraz Grenache Mourvedre Barossa | 98.00 | |
Yalumba Signature 2019 Shiraz Cabernet Sauvignon Barossa | 169.00 | |
Yalumba ‘Signature’ Cabernet Shiraz 2019 Barossa | 169.00 |
Year | Bottle | |
---|---|---|
Penfolds Grange | 1987 | 900.00 |
Glass | Bottle | |
---|---|---|
Farina Prosecco Brut, Italy | 17.00 | 81.00 |
Jansz NV Premium Cuvee, Pipers River Tasmania | 18.00 | 85.00 |
Pol Roger Brut Reserve Epernay, France | 36.00 | 255.00 |
Glass | Bottle | |
---|---|---|
Chateau Filhot 2021 Sauternes France | 22.00 | 99.00 |
Bottle | |
---|---|
James Boags Premium | 14.00 |
Lord Nelson Three Sheets Pale Ale | 15.00 |
Peroni | 15.00 |
Asahi | 15.00 |
Coopers Pale Ale | 14.00 |
Crown Lager | 14.00 |
Cascade Premium Light | 13.00 |