Below is a copy of our current wine list – that complements our current menu.
We are Fully Licensed Only.
Chardonnay | Glass | Bottle |
---|---|---|
Mc Henry Hohnen : Rocky Road’ 2021 Margaret River | 12.00 | 55.00 |
Geoff Merrill Reserve 2017 McLaren Vale | 18.00 | 89.00 |
Moorooduc Estate 2018 Mornington Peninsula | 95.00 | |
Patina ‘Reserve’ 2017 Orange NSW | 105.00 | |
Tyrrell’s Vat 47 2019 Hunter Valley | 155.00 | |
Vasse Felix Heytesbury 2020 |
210.00 |
|
Unwooded Chardonnay | Glass | Bottle |
Freycinet ‘Louis’ 2019 Tasmania | 69.00 | |
Domaine Fevre Chablis 2020 Chablis, France | 24.00 | 110.00 |
Sauvignon Blanc, Sauvignon Blends | Glass | Bottle |
Ashbrook Estate 2020 Margaret River | 13.00 | 59.00 |
Te Mata ‘Estate Vineyards’ 2020 Hawkes Bay, New Zealand | 62.00 | |
Greywacke 2021 Marlborough, NZ | 15.00 | 69.00 |
Varietals | Glass | Bottle |
Melwood Estate 2020 Riverina/Adelaide Hills | 11.00 | 49.00 |
Tyrrell’s HVD Semillon 2016 Hunter Valley NSW | 16.00 | 75.00 |
Riesling | Glass | Bottle |
Skillogalee 2021 Clare Valley | 62.00 | |
Kanta ‘Egon Muller’ 2013 Adelaide Hills | 19.00 | 99.00 |
Pewsey Vale ‘Contours’ 2016 Eden Valley | 95.00 | |
Corduroy 2020, Clare valley | 14.00 | 60.00 |
Trimbach Reserve 2019 Alsace France | 145.00 | |
Jim Barry ‘Florita’ Museum Release 2014 Clare Valley | 145.00 | |
Pinot Gris | Glass | Bottle |
Nashdale Lane 2021 Orange, NSW | 13.00 | 59.00 |
Astrolabe 2021 Marlborough, NZ | 64.00 | |
Jean Luc Mader 2020 Alsace, France | 89.00 | |
Valli 2019 Gibbston Central Otago, NZ | 17.00 | 79.00 |
Rose | Glass | Bottle |
---|---|---|
Canterelle 2020 Cotes De Provence, France | 14.00 | 62.00 |
Cabernet Sauvignon | Glass | Bottle |
---|---|---|
Yalumba ‘The Cigar’ Menzies Vineyard 2019 Coonawarra | 89.00 | |
Forest Hill 2019 Mount Barker Western Australia | 16.00 | 72.00 |
Bowen Estate 2020 Coonawarra | 89.00 | |
Geoff Merrill Reserve 2013 South Australia | 105.00 | |
Yalumba ‘The Menzies’ 2016 Coonawarra | 145.00 | |
Shiraz | Glass | Bottle |
Ponting ‘Milestone 127 Barossa Valley | 17.00 | 82.00 |
Ministry of Clouds 2021 MCLaren Vale | 72.00 | |
Main & Cherry Clarendon 2019 McLaren Vale | 22.00 | 110..00 |
Mount Horrocks 2017 Clare Valley organic | 110.00 | |
John Duval ‘Entity’ 2020 Barossa | 145.00 | |
Langmeil ‘Orphan Bank’ 2019 Barossa Valley | 165.00 | |
Pinot Noir | Glass | Bottle |
Featherston ‘Fungi’ 2021 Yarra Valley | 14.00 | 62.00 |
Hughes & Hughes 2021 Tasmania | 85.00 | |
Kate Hill 2017 Derwent/Coal River Tasmania | 95.00 | |
Craggy Range 2019’Te Muna Road’ Single Site Martinborough, NZ | 25.00 | 130.00 |
Kooyong Estate 2020 Mornington Peninsula | 135.00 | |
Amisfield 2019 Central Otago NZ | 140.00 | |
Red Blends | Glass | Bottle |
Melwood Estate ‘The Avenue’ Cabernet Merlot 2019 South Australia | 11.00 | 49.00 |
Famille Perrin Réserve 2018 Côtes Du Rhône, France | 69.00 | |
John Duval ‘Plexus’ 2020 Shiraz Grenache Mourvedre Barossa | 98.00 | |
Smith and Hooper Reserve Merlot 2019, South Australia | 71.00 | |
Jim Barry ‘Pb’ Cabernet Shiraz 2014 Clare Valley | 140.00 | |
Yalumba ‘Signature’ Cabernet Shiraz 2018 Barossa | 169.00 |
Year | Bottle | |
---|---|---|
Penfolds Grange | 1987 | 900.00 |
Glass | Bottle | |
---|---|---|
Borgo Molino Prosecco Superiore DOCG Brut, Italy | 17.00 | 81.00 |
Jansz NV Premium Cuvee, Pipers River Tasmania | 17.00 | 79.00 |
Pol Roger Brut Reserve Epernay, France | 32.00 | 220.00 |
Glass |
Bottle |
|
---|---|---|
Chateau Suduiraut 2017 Lions De Suduiraut, France | 20.00 | 79.00 |
Bottle | |
---|---|
James Boags Premium | 11.00 |
Lord Nelson Three Sheets Pale Ale | 13.00 |
Peroni | 12.00 |
Asahi | 12.00 |
Coopers Pale Ale | 11.00 |
Crown Lager | 11.00 |
Cascade Premium Light | 10.00 |