Below is a copy of our current wine list – that complements our current menu.
We are Fully Licensed Only.
Chardonnay | Glass | Bottle |
---|---|---|
Mc Henry Hohnen : Rocky Road’ 2021 Margaret River | 12.00 | 50.00 |
Geoff Merrill Reserve 2017 McLaren Vale | 18.00 | 89.00 |
Moorooduc Estate 2018 Mornington Peninsula | 90.00 | |
Patina ‘Reserve’ 2018 Orange NSW | 105.00 | |
Tyrrell’s Vat 47 2019 Hunter Valley | 135.00 | |
Vasse Felix Heytesbury 2020 | 165.00 | |
Unwooded Chardonnay | Glass | Bottle |
Freycinet ‘Louis’ 2018 Tasmania | 16.00 | 69.00 |
Domaine Fevre Chablis 2019 Chablis, France | 20.00 | 99.00 |
Sauvignon Blanc, Sauvignon Blends | Glass | Bottle |
Ashbrook Estate 2020 Margaret River | 13.00 | 55.00 |
Te Mata ‘Estate Vineyards’ 2020 Hawkes Bay, New Zealand | 62.00 | |
Greywacke 2020 Marlborough, NZ | 14.00 | 62.00 |
Pascal Jolivet 2020 Sancerre, Sancerre Appellation Controlée, France | 115.00 | |
Varietals | Glass | Bottle |
Melwood Estate 2020 Riverina/Adelaide Hills | 11.00 | 49.00 |
Tyrrell’s HVD Semillon 2016 Hunter Valley NSW | 15.00 | 66.00 |
Riesling | Glass | Bottle |
Skillogalee 2021 Clare Valley | 59.00 | |
Kanta ‘Egon Muller’ 2013 Adelaide Hills | 15.00 | 70.00 |
Pewsey Vale ‘Contours’ 2015 Eden Valley | 85.00 | |
Corduroy 2020, Clare valley | 14.00 | 60.00 |
Trimbach Reserve 2019 Alsace France | 125.00 | |
Jim Barry ‘Florita’ Museum Release 2014 Clare Valley | 145.00 | |
Pinot Gris | Glass | Bottle |
Nashdale Lane 2021 Orange, NSW | 13.00 | 55.00 |
Astrolabe 2021 Marlborough, NZ | 64.00 | |
Jean Luc Mader 2020 Alsace, France | 79.00 | |
Valli 2019 Gibbston Central Otago, NZ | 17.00 | 75.00 |
Rose | Glass | Bottle |
---|---|---|
Canterelle 2020 Cotes De Provence, France | 14.00 | 62.00 |
Cabernet Sauvignon | Glass | Bottle |
---|---|---|
Yalumba ‘The Cigar’ Menzies Vineyard 2018 Coonawarra | 75.00 | |
Forest Hill 2018 Mount Barker Western Australia | 16.00 | 69.00 |
Geoff Merrill Reserve 2013 South Australia | 99.00 | |
Yalumba ‘The Menzies’ 2016 Coonawarra | 140.00 | |
Shiraz | Glass | Bottle |
Ponting ‘Milestone127’ 2019 Barossa Valley | 17.00 | 82.00 |
Ministry of Clouds 2021 McLaren Vale | 72.00 | |
Main & Cherry Clarendon 2019 McLaren Vale | 22.00 | 110.00 |
Mount Horrocks 2017 Clare Valley Organic | 105.00 | |
John Duval ‘Entity’ 2020 Barossa | 125.00 | |
Heirloom Vineyards 2019 Eden Valley | 145.00 | |
Langmeil ‘Orphan Bank’ 2018 Barossa Valley | 145.00 | |
Pinot Noir | Glass | Bottle |
Featherston ‘Fungi’ 2021 Yarra Valley | 14.00 | 62.00 |
Hughes & Hughes 2021 Tasmania | 75.00 | |
Kate Hill 2016 Derwent/Coal River Tasmania | 85.00 | |
Craggy Range 2018’Te Muna Road’ Single Site Martinborough, NZ | 24.00 | 125.00 |
Kooyong Estate 2020 Mornington Peninsula | 125.00 | |
Amisfield 2019 Central Otago NZ | 140.00 | |
Red Blends | Glass | Bottle |
Melwood Estate ‘The Avenue’ Cabernet Merlot 2019 South Australia | 11.00 | 49.00 |
Famille Perrin Réserve 2018 Côtes Du Rhône, France | 69.00 | |
John Duval ‘Plexus’ 2019 Shiraz Grenache Mourvedre Barossa | 95.00 | |
Smith and Hooper Reserve Merlot 2017, South Australia | 69.00 | |
Jim Barry ‘Pb’ Cabernet Shiraz 2014 Clare Valley | 128.00 | |
Yalumba ‘Signature’ Cabernet Shiraz 2016 Barossa | 140.00 |
Year | Bottle | |
---|---|---|
Penfolds Grange | 1987 | 900.00 |
Glass | Bottle | |
---|---|---|
Borgo Molino Prosecco Superiore DOCG Brut, Italy | 16.00 | 79.00 |
Jansz NV Premium Cuvee, Pipers River Tasmania | 16.00 | 75.00 |
Pol Roger Brut Reserve Epernay, France | 32.00 | 175.00 |
Glass |
Bottle |
|
---|---|---|
Chateau Suduiraut 2015 Lions De Suduiraut, France | 20.00 | 79.00 |
Bottle | |
---|---|
James Boags Premium | 10.00 |
Lord Nelson Three Sheets Pale Ale | 11.00 |
Peroni | 10.00 |
Asahi | 10.00 |
Coopers Pale Ale | 10.00 |
Crown Lager | 10.00 |
Cascade Premium Light | 10.00 |